VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
126.02620 16 17.04744+15 12 00.55081050-17057906304.071031+15.200153    18.717.61951.645
226.52420 16 15.11808+15 12 29.14201050-17056144304.062992+15.208095    17.416.01951.645
326.66520 16 18.16152+15 12 46.51201050-17058935304.075673+15.212920    19.718.61951.645
428.30420 16 18.81672+15 12 34.56001050-17059514304.078403+15.209600    19.618.41951.645

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

113.63320 16 16.19016+15 12 34.7508N031210273144304.067459+15.2096531992.73518.17 0.42    3 2.48 0.09
226.16820 16 17.04048+15 12 00.4032N031210272227304.071002+15.2001121992.73518.10 0.4219.15 0.423 2.28 0.06
326.69620 16 15.10632+15 12 29.1744N031210273182304.062943+15.2081041992.73516.07 0.4117.23 0.423 5.97 0.34

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 2.83020 16 17.05152+15 12 24.19201052-0569621304.071048+15.2067201392951973.6 0 02  19.75    19.33
213.74820 16 16.17672+15 12 34.68241052-0569594304.067403+15.209634121 641982.6 -6 -124  18.3120.3118.5516.62
319.88020 16 15.60144+15 12 30.88081052-0569587304.065006+15.2085784021031980.0 170 743  18.67  19.1718.08
420.23420 16 15.65880+15 12 18.49321052-0569588304.065245+15.205137 55 161978.2 4 -23  19.5020.6420.20  
522.78220 16 15.36816+15 12 25.98121052-0569578304.064034+15.2072172562301980.0 0 03  18.62  19.6018.44
623.63820 16 15.44952+15 12 36.14041052-0569583304.064373+15.210039 55 411982.6 0 04  18.6019.9119.1418.27
724.70420 16 15.25752+15 12 30.54241052-0569576304.063573+15.2084843613761972.9 0 0419.2617.22  17.0117.52
825.14620 16 18.35208+15 12 41.21281052-0569644304.076467+15.2114482291561980.0 24 -83  19.23  20.1619.36
925.32720 16 15.19680+15 12 28.44001052-0569575304.063320+15.2079008549601971.0 0 02  17.9816.69    
1026.06820 16 17.02680+15 12 00.49321052-0569620304.070945+15.200137 331401976.4 0 0519.5118.1419.0418.3118.34
1126.38920 16 18.14688+15 12 46.33201052-0569637304.075612+15.212870 571111976.4 0 0520.6018.7920.5819.2818.72
1226.80620 16 15.09744+15 12 28.98001052-0569574304.062906+15.208050 77 961972.9 0 0418.0716.60  16.2216.22
1327.84420 16 18.78888+15 12 34.30081052-0569650304.078287+15.209528 46 331976.4 0 0520.4418.8420.0319.4018.73

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 2.83020 16 17.051328+15 12 24.189841052-0604246..304.0710472+15.2067194B 0.0 0.0 0.0 0.0        19.750e        
213.74720 16 16.176672+15 12 34.679881052-0604216.M304.0674028+15.2096333B -6.0 4.0 -12.0 2.020.310B    18.550B15.27614.66614.378  
319.88120 16 15.601344+15 12 30.880081052-0604209..304.0650056+15.2085778B 170.0 14.0 74.0 3.0        19.170B        
420.23720 16 15.658656+15 12 18.489961052-0604210..304.0652444+15.2051361B 4.0 1.0 -2.0 0.020.640B    20.200B        
522.78420 16 15.367992+15 12 25.980121052-0604200..304.0640333+15.2072167B 0.0 0.0 0.0 0.0        19.600B        
623.64120 16 15.449328+15 12 36.140041052-0604205..304.0643722+15.2100389B 0.0 0.0 0.0 0.019.910B    19.140B        
724.70720 16 15.257328+15 12 30.539881052-0604198..304.0635722+15.2084833B 0.0 0.0 0.0 0.019.260o    17.010B        
825.14420 16 18.352008+15 12 41.209921052-0604270..304.0764667+15.2114472B 24.0 8.0 -8.0 5.0        20.160B        
925.33020 16 15.196656+15 12 28.440001052-0604197..304.0633194+15.2079000B 0.0 0.0 0.0 0.016.690B    17.980e        
1026.07120 16 17.026656+15 12 00.489961052-0604245..304.0709444+15.2001361B 0.0 0.0 0.0 0.019.040B    18.310B        
1126.38620 16 18.146664+15 12 46.329841052-0604262..304.0756111+15.2128694B 0.0 0.0 0.0 0.020.580B    19.280B        
1226.80720 16 15.097344+15 12 28.980001052-0604196YM304.0629056+15.2080500B 0.0 0.0 0.0 0.016.960o17.630Y16.220B16.20215.48015.330  
1327.84120 16 18.788664+15 12 34.300081052-0604277..304.0782861+15.2095278B 0.0 0.0 0.0 0.020.030B    19.400B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

113.63220 16 16.19040+15 12 34.7544N2OI073144304.067460+15.2096541992.73518.1720.2919.0016.713 2.48 0.09
217.91320 16 18.16320+15 12 29.3976N2OI072964304.075680+15.2081661992.73519.98      3 1.85 0.42
320.27820 16 15.65592+15 12 18.4788N2OI072693304.065233+15.2051331992.73519.4020.56  18.983 1.92 0.24
420.77620 16 18.37608+15 12 25.8228N2OI085152304.076567+15.2071731990.475  21.83    3 1.49 0.33
523.37920 16 15.45672+15 12 35.7300N2OI073183304.064403+15.2099251992.73518.5619.9719.1417.973 2.61 0.18
624.95820 16 18.35304+15 12 40.8672N2OI073296304.076471+15.2113521992.73519.5822.02    3 1.75 0.25
726.16820 16 17.04072+15 12 00.4032N2OI072227304.071003+15.2001121992.73518.1019.1518.6118.093 2.28 0.06
826.35320 16 18.15096+15 12 46.2312N2OI073447304.075629+15.2128421992.73518.8020.39  18.403 2.06 0.08
926.69620 16 15.10632+15 12 29.1744N2OI073182304.062943+15.2081041992.73516.0717.2317.0015.943 5.97 0.34
1027.79920 16 18.78936+15 12 34.1100N2OI073122304.078289+15.2094751992.73518.8919.9418.8318.323 2.08 0.20
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 3.07620 16 17.05872+15 12 23.9652304.071078+15.206657 2.9 -13.4        19.75  19.33 2 0
213.62520 16 16.18104+15 12 34.5600304.067421+15.209600 -5.7 -15.815.27714.378  20.3118.3118.5516.62 5 0
319.95920 16 15.59352+15 12 30.7260304.064973+15.208535 165.8 68.0        18.6719.1718.08 3 0
420.27320 16 15.66192+15 12 18.2916304.065258+15.205081 2.9 -8.9      20.6419.5020.20   3 0
522.66420 16 15.37632+15 12 25.9668304.064068+15.207213 7.1 -2.8        18.6219.6018.44 3 0
623.49620 16 15.45480+15 12 35.9604304.064395+15.209989 1.5 -7.0      19.9118.6019.1418.27 4 0
724.73320 16 15.25656+15 12 30.6324304.063569+15.208509 5.1 -5.4    19.26  17.2217.0117.52 4 0
825.04620 16 18.34992+15 12 41.0832304.076458+15.211412 21.4 -13.3        19.2320.1619.36 3 0
926.12920 16 17.03112+15 12 00.4356304.070963+15.200121 -0.1 -4.5    19.5119.0418.1418.3118.34 5 0
1026.36320 16 18.15336+15 12 46.2132304.075639+15.212837 1.9 -6.6    20.6020.5818.7919.2818.72 5 0
1126.47320 16 15.12000+15 12 28.8936304.063000+15.208026 -24.5 6.216.20315.330  16.6917.98     3 0
1226.60620 16 15.11016+15 12 28.7892304.062959+15.207997 3.5 -5.816.20315.33018.07  16.6016.2216.22 5 0
1327.80320 16 18.79008+15 12 34.0884304.078292+15.209469 -1.7 -8.0    20.4420.0318.8419.4018.73 5 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

126.46720 16 15.11953+15 12 28.7530XPM 210-0843893304.062998+15.207987 2.18 -3.41 2.17 -3.3716.07117.23016.99715.94316.203 0.09915.480 0.11815.330 0.173 33984743117.416.0 51547.07999800M

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
113.62420 16 16.18109+15 12 34.5599304.067421+15.209600 0.070 0.07020.289 0.30018.168 0.30018.327 0.40016.794 0.5001992.81001992.8100 -5.7 5.2 -15.8 5.2
220.27320 16 15.66193+15 12 18.2920304.065258+15.205081 0.133 0.13320.558 0.30019.402 0.30019.630 0.40018.694 0.5001978.28001978.2800 2.9 7.0 -8.9 7.0
323.49620 16 15.45479+15 12 35.9602304.064395+15.209989 0.115 0.11519.969 0.30018.559 0.30018.801 0.40017.694 0.5001982.62001982.6200 1.5 6.4 -7.0 6.4
424.73320 16 15.25652+15 12 30.6319304.063569+15.208509 0.115 0.11519.260 0.40017.010 0.40017.132 0.40015.530 0.5001972.91001972.9100 5.1 5.4 -5.4 5.4
525.04620 16 18.34997+15 12 41.0830304.076458+15.211412 0.133 0.13322.018 0.30019.575 0.30019.625 0.40017.929 0.5001980.00001980.0000 21.4 6.6 -13.3 6.6
626.12820 16 17.03115+15 12 00.4358304.070963+15.200121 0.103 0.10319.151 0.30018.096 0.30018.313 0.40017.447 0.5001976.42001976.4200 -0.1 5.1 -4.5 5.1
726.36220 16 18.15336+15 12 46.2127304.075639+15.212837 0.103 0.10320.391 0.30018.802 0.30019.041 0.40017.819 0.5001976.42001976.4200 1.9 5.1 -6.6 5.1
826.47320 16 15.11999+15 12 28.8938304.063000+15.208026 0.110 0.11017.230 0.30016.071 0.30016.300 0.40015.361 0.5001986.05001986.0500 -24.5 5.8 6.2 5.8
926.60620 16 15.11015+15 12 28.7886304.062959+15.207997 0.091 0.09118.070 0.40016.220 0.40016.435 0.40015.054 0.5001982.50001982.5000 3.5 4.3 -5.8 4.3
1027.80220 16 18.79005+15 12 34.0878304.078292+15.209469 0.103 0.10319.935 0.30018.889 0.30019.105 0.40018.246 0.5001976.42001976.4200 -1.7 5.1 -8.0 5.1

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
113.63220 16 16.182701+15 12 34.59880527-549846304.0673867+15.20955722013.49417.609 0.045 -10.6 -14.315.27714.66614.378          
224.16820 16 15.136570+15 12 28.99262527-549827304.0637883+15.20878002014.06117.784 0.023 177.7 186.016.20315.48015.330          
326.33720 16 17.035990+15 12 00.22998527-549875304.0709833+15.20006392013.69617.990 0.039                    
427.04020 16 15.117262+15 12 28.73194527-549822304.0628262+15.20790782013.53217.155 0.044 -41.7 -19.516.20315.48015.330          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 3.43920 16 17.087161201+15 12 23.81341581304.071196505012.817+15.206614837719.7571808258820201942656       0.9670 1.5355e+02 2.7212e+0020.059NOT_AVAILABLE
213.70820 16 16.166029910+15 12 34.39847426304.0673584580 0.920+15.2095551317 0.5361808258815910534272       0.8630 1.2832e+03 2.6925e+0017.754NOT_AVAILABLE
319.69120 16 15.603919271+15 12 30.11226761304.0650163303 4.142+15.2083645188 1.9121808258820201955456       0.9290 2.3692e+02 1.8649e+0019.588NOT_AVAILABLE
420.34920 16 15.657192702+15 12 18.25848229304.0652383029 2.611+15.2050718006 1.2761808258815910522368       0.8720 2.9264e+02 1.7598e+0019.359NOT_AVAILABLE
523.61520 16 15.442841676+15 12 35.86134869304.0643451736 1.860+15.2099614857 0.9351808258815910535552       0.8910 4.2284e+02 2.1440e+0018.959NOT_AVAILABLE
624.12520 16 15.309314589+15 12 31.40756530304.0637888108 9.768+15.208724323715.0751808258815914308608       0.9710 5.4012e+02 2.3115e+0018.694NOT_AVAILABLE
724.89420 16 18.344644825+15 12 40.92851585304.0764360201 2.214+15.2113690322 1.2581808258815910538880       0.8030 1.8831e+02 1.8651e+0019.838NOT_AVAILABLE
825.68720 16 17.317711771+15 12 51.63505516304.0721571324 4.357+15.2143430709 2.7091808258820203372032       0.8080 1.5400e+02 2.2029e+0020.056NOT_AVAILABLE
926.15320 16 18.142376026+15 12 46.07384866304.0755932334 1.536+15.2127982913 2.5931808258815910543744       0.2350 4.4029e+02 2.1805e+0018.915NOT_AVAILABLE
1026.34220 16 17.029628369+15 12 00.22076650304.0709567849 8.712+15.200061324013.4371808258747191032704       0.9720 8.8616e+02 2.4268e+0018.156NOT_AVAILABLE
1127.05720 16 15.077007959+15 12 28.43842398304.0628208665 3.384+15.2078995622 1.4591808258815915233024       0.9930 1.6295e+03 1.7293e+0117.495NOT_AVAILABLE
1227.68020 16 18.783064145+15 12 33.99532000304.0782627673 1.231+15.2094431444 0.8431808258747191057152       0.6520 4.7053e+02 1.7461e+0018.843NOT_AVAILABLE
1328.60820 16 14.970124013+15 12 24.51034869304.062375516712.842+15.206808430219.8071808258820201956480       0.9660 1.2928e+02 2.9839e+0020.246NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 3.20220 16 17.077005336+15 12 24.00016392304.0711541889+15.20666671225591715985814187075   9.767 -12.461          19.75  19.33180825882020194265620.059    
213.70220 16 16.176410184+15 12 34.59859776304.0674017091+15.20961072165591715941398188174   -10.016 -13.34215.27714.66614.378  20.3118.3118.5516.62180825881591053427217.754    
320.31520 16 15.656697456+15 12 18.35901792304.0652362394+15.20509972725591622112644860933   0.478 -6.703        20.6419.5020.20  180825881591052236819.359    
423.61320 16 15.446070168+15 12 35.96355216304.0643586257+15.20998987565591715937435994609   -3.115 -6.814        19.9118.6019.1418.27180825881591053555218.959    
524.84420 16 18.331294680+15 12 41.11333920304.0763803945+15.21142037205591715998777241660   12.884 -12.322          19.2320.1619.36180825881591053888019.838    
626.23020 16 17.030182704+15 12 00.33300612304.0709590946+15.20009250175591622152060177625   -0.533 -7.447      19.5119.0418.1418.3118.34180825874719103270418.156    
726.25620 16 18.144373824+15 12 46.18623708304.0756015576+15.21282951035591715999239480833   -1.927 -7.492      20.6020.5818.7919.2818.72180825881591054374418.915    
826.60620 16 15.108788664+15 12 28.54415304304.0629532861+15.20792893145591715935301606685   -30.663 -7.04716.20315.48015.330  16.6917.98    180825881591523302417.4951  
926.95020 16 15.085310640+15 12 28.61127108304.0628554610+15.20794757535591715935106743344   -7.997 -11.52216.20315.48015.33018.07  16.6016.2216.22180825881591523302417.4951  
1027.75720 16 18.786416856+15 12 34.10811396304.0782767369+15.20947447615591715993867516864   -3.235 -7.520      20.4420.0318.8419.4018.73180825874719105715218.843    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 3.43920 16 17.0913290937+15 12 23.909258429304.07119654909 0.6297+15.20661516139 1.09341808258820201942656 -0.6665 0.9304 -3.882 1.399 -6.108 2.2280 1.5111e+02 1.1217e+0020.24010.0081 3.7463e+01 6.1817e+0021.41740.1792 1.6229e+02 7.2799e+0019.23620.0487 2.1812              
213.70920 16 16.1799118612+15 12 34.598425328304.06735678804 0.0982+15.20955348738 0.11411808258815910534272 2.7232 0.1545 -13.338 0.204 -13.282 0.2040 1.2659e+03 1.6932e+0017.93240.0015 2.6097e+02 6.8301e+0019.30990.0284 1.5345e+03 1.1796e+0116.79700.0083 2.5129              
314.87120 16 17.7969509206+15 12 18.294195495304.07415396217 5.5091+15.2050817209715.66761808258751487902848            0 6.2348e+01 1.8286e+0021.20130.0318                                
415.89820 16 17.3870386820+15 12 41.064371313304.07244599451 3.7740+15.21140676981 6.47741808258820207536640            0 6.7983e+01 1.8577e+0021.10740.0297                                
518.03520 16 18.1765021239+15 12 28.928537707304.07573542552 1.1632+15.20803570492 2.22621808258820207379456            0 8.3655e+01 1.2388e+0020.88210.0161 3.6945e+01 5.5274e+0021.43250.1624 9.0023e+01 1.4944e+0119.87600.1802 1.5565              
619.10620 16 17.4721899479+15 12 09.037462667304.07280079145 1.8298+15.20251040630 4.87881808258751486838656            0 8.7701e+01 1.0003e+0020.83090.0124 3.5962e+01 7.1337e+0021.46180.2154 8.4928e+01 5.7614e+0019.93930.0737 1.5225              
719.69020 16 15.6047506599+15 12 30.203420750304.06501643402 0.3447+15.20836358528 0.39901808258820201955456 0.8086 0.5181 -0.753 0.746 -6.098 0.7250 2.4402e+02 8.8856e-0119.71980.0040 7.1208e+01 6.4025e+0020.72010.0976 2.4769e+02 7.1206e+0018.77720.0312 1.9429              
820.35120 16 15.6589055540+15 12 18.318014939304.06523794213 0.2750+15.20507138044 0.31281808258815910522368 0.1606 0.4193 -1.680 0.582 -3.938 0.5790 2.9967e+02 9.1511e-0119.49680.0033 1.4509e+02 8.9613e+0019.94730.0671 2.2615e+02 5.4957e+0018.87590.0264 1.0714              
920.80720 16 18.3798612988+15 12 25.807387355304.07657471390 0.7155+15.20714061713 1.36891808258751482458880 -0.9070 1.0693 -1.802 2.045 -6.527 3.3940 1.1745e+02 8.5473e-0120.51380.0079 4.8470e+01 8.1189e+0021.13770.1819 8.2951e+01 9.0781e+0019.96490.1188 1.1728              
1021.60220 16 15.4492989005+15 12 26.251662949304.06437207875 6.3941+15.2072921286012.82741808258820206326656            0 9.2739e+01 1.3847e+0020.77020.0162                                
1122.61720 16 15.3882039252+15 12 24.862068420304.06409949867 0.6197+15.20687984681 1.20601808258820209354496 0.8205 0.9432 -4.038 1.777 -6.105 2.9290 1.4004e+02 8.8664e-0120.32270.0069 6.8889e+01 6.2700e+0020.75600.0988 1.5052e+02 9.1775e+0019.31790.0662 1.4381              
1223.22920 16 16.3414483262+15 12 48.166108936304.06808485400 1.0515+15.21335270281 1.69001808258820201955584 -1.5279 1.3617 -1.012 1.737 -6.218 3.1460 1.0740e+02 8.6450e-0120.61080.0087 3.0401e+01 5.1493e+0021.64420.1839 9.6622e+01 5.8939e+0019.79920.0662 1.8449              
1323.61420 16 15.4454646919+15 12 35.977937666304.06434503818 0.2289+15.20996057723 0.25781808258815910535552 0.2262 0.3426 -2.480 0.507 -7.733 0.4590 4.2951e+02 1.1621e+0019.10590.0029 1.7024e+02 6.5718e+0019.77370.0419 3.7833e+02 5.6505e+0018.31720.0162 1.4565              
1424.12520 16 15.3134776325+15 12 31.467300234304.06378858095 0.1994+15.20872432886 0.32751808258815914308608 0.2990 0.2880 -3.939 0.409 -3.853 0.5990 5.5494e+02 1.2313e+0018.82780.0024 2.7567e+02 7.4498e+0019.25040.0293 3.9810e+02 5.0923e+0018.26190.0139 0.9885              
1524.89420 16 18.3476398033+15 12 40.980069242304.07643615579 0.4265+15.21136894826 0.43591808258815910538880 0.3001 0.5776 -2.766 0.968 -3.346 0.8830 1.9808e+02 9.9722e-0119.94630.0055 7.1425e+01 6.7135e+0020.71680.1021 1.8196e+02 4.7739e+0019.11200.0285 1.6048              
1625.68620 16 17.3232873315+15 12 51.725138795304.07215695133 0.4573+15.21434291926 0.71431808258820203372032 1.1964 0.6872 -5.247 1.035 -5.847 1.5090 1.7525e+02 1.0715e+0020.07920.0066 6.2809e+01 8.3330e+0020.85630.1440 1.5534e+02 7.3329e+0019.28370.0513 1.5726              
1726.14920 16 18.1449161853+15 12 46.146713139304.07559260410 0.2398+15.21279737535 0.40531808258815910543744 -0.0744 0.3467 -2.513 0.470 -4.914 0.7380 4.5230e+02 1.3880e+0019.04980.0033 1.9117e+02 1.0603e+0119.64780.0602 4.2185e+02 5.5744e+0018.19900.0143 1.4488              
1826.34220 16 17.0313793101+15 12 00.265669206304.07095667331 0.1341+15.20006121134 0.22411808258747191032704 0.0716 0.1945 -1.660 0.261 -2.923 0.4100 9.4143e+02 1.4966e+0018.25390.0017 4.6843e+02 7.0435e+0018.67480.0163 6.9081e+02 7.5931e+0017.66350.0119 1.0113              
1927.05820 16 15.0811180811+15 12 28.565432236304.06282038497 0.0792+15.20789842802 0.09341808258820209355520 0.3828 0.1241 -3.946 0.165 -8.458 0.1600 1.6856e+03 1.7134e+0017.62150.0011 7.6571e+02 7.7288e+0018.14120.0110 1.3017e+03 7.4904e+0016.97560.0062 1.1656              
2027.67720 16 18.7855213270+15 12 34.057754985304.07826219220 0.2066+15.20944256821 0.29411808258747191057152 0.1087 0.3030 -2.424 0.426 -4.162 0.5390 4.9720e+02 1.2012e+0018.94700.0026 2.3403e+02 8.0485e+0019.42820.0373 3.7318e+02 7.5637e+0018.33210.0220 1.0961              
2128.61020 16 14.9736930644+15 12 24.550487837304.06237497981 0.6172+15.20680812356 1.08981808258820201956480 0.4192 1.1567 -3.453 1.657 -2.661 2.9160 1.3303e+02 8.8646e-0120.37850.0072 6.8992e+01 6.1819e+0020.75440.0973 8.7307e+01 6.2031e+0019.90930.0771 0.8451              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 3.43920 16 17.0871717815+15 12 23.8145810121808258820201942656304.07119654909+15.20661516139 2929.666892291570093 1534.528981671709971 5220.9117378744504091227.8708207465711
213.70920 16 16.1656291297+15 12 34.3925545651808258815910534272304.06735678804+15.20955348738 365.310064767875986 345.295700434306013 387.7425594764420111228.3464207962111
319.69020 16 15.6039441643+15 12 30.1089069991808258820201955456304.06501643402+15.20836358528 1757.623807957859981 894.956635474099016 3892.1787056678999761228.5024849675911
420.35120 16 15.6571061112+15 12 18.2569695711808258815910522368304.06523794213+15.20507138044 2851.354924242540164 1614.267086236940031 5045.1873449910299311228.3347914290511
